1.5mm 2mm 3mm Stainless Steel Wire Rope PVC Coated 7x19 7x7 SS Wire Rope
Structure: 1x7/ 7x7/ 1x19/ 7x19 · Diameter: 1-12mm
Details
| Construction | 6x19 |
|---|---|
| Core Material | Galvanised Carbon Steel |
| Coating | PVC |
| Core Diameter | 10.0mm |
| Finished Diameter | 11.5-12.0mm |
| Colour | Black / Grey |
| Temperature Range | -20 To +70 °C |
| Packing | 200-1000 M Per Coil |
| Construction | 6x19 |
|---|---|
| Core Material | Galvanized carbon steel |
| Coating | PVC |
| Core Diameter | 10.0mm |
| Finished Diameter | 11.5-12.0mm |
| Nominal Tensile Strength | 1570-1770 MPa |
| Color | Black, grey |
| Temperature Range | -20 to +70 °C |
| Packing | 200-1000 m per coil |
Values are typical mill data. Request the full mill test certificate for your exact specification.