1x7 Galvanized Steel Wire Rope 0.6mm-3.0mm High Tensile Wire Rope For Hanging / Pulling Wire
Structure: 1*7 · Diameter: 0.6-3.0mm
Details
| Product Name | Plastic Coated Steel Wire Rope |
|---|---|
| Material | PVC+Galvanized Steel/ Stainless Steel/copper Plated Steel |
| Color | Transparent/blue/yellow/violet/black |
| Diameter | 1-12mm |
| Structure | 1x7/ 7x7/ 1x19/ 7x19 |
| Package | Wooden Reel/ Iron Reel/ Plastic Reel/ Roll |
s Product Certification Our steel wire rope meets international production standards and holds multiple certifications including SGS, CE, and ISO.
| Size | Wire Rope Dia | After Coated Dia | Reasonable Loading | 100m Weight | Rope Structure |
|---|---|---|---|---|---|
| 1mm | 0.8mm | 1mm | 11.5kg | 0.33kg | 7*7 |
| 1.2mm | 1mm | 1.2mm | 15.9kg | 0.49kg | 7*7 |
| 1.5mm | 1.2mm | 1.5mm | 30kg | 0.72kg | 7*7 |
| 2mm | 1.5mm | 2mm | 41.8kg | 1.17kg | 7*7 |
| 2.5mm | 1.5mm | 2.5mm | 52kg | 1.99kg | 7*7 |
| 3mm | 2mm | 3mm | 73.5kg | 2.53kg | 7*7 |
| 4mm | 3mm | 4mm | 159.3kg | 4.96kg | 7*7 |
| 5mm | 4mm | 5mm | 237.8kg | 8.2kg | 7*7 |
| 6mm | 5mm | 6mm | 367.5kg | 12kg | 7*19 |
| 8mm | 6mm | 8mm | 516.2kg | 17.9kg | 7*19 |
| 10mm | 8mm | 10mm | 856.5kg | 29.5kg | 7*19 |
| 12mm | 10mm | 12mm | 1400kg | 45.8kg | 7*19 |
| Inner Wire Dia (mm) | Outer Dia (mm) | Application | Min Breaking Load (KN) |
|---|---|---|---|
| 1 | 1.8-2.0 | Curtain rails, small hanging accessories | 0.8-1.0 |
| 2 | 3.0-3.5 | Household drying racks, small swings | 2.5-3.0 |
| 3 | 4.5-5.0 | Sunshade, garden towing rope | 5.0-6.0 |
| 5 | 7.0-8.0 | Industrial cranes, ship cables | 12-15 |
| 8 | 10-12 | Large lifting equipment, bridge guardrails | 30-35 |
Values are typical mill data. Request the full mill test certificate for your exact specification.