
1*7 Hot Dipped Galvanized Steel Wire Rope 3.0mm 4.2mm 4.8mm Zinc Coated Steel Wire For Planting
1×7 galvanized steel stranded wire features a single strand structure composed of 7 steel wires twisted together. With 1 wire as the central core and 6 wires evenly arranged and twisted around it, this configuration ensures uniform stress distribution under load.
Key Specifications
| Product Name | Factory Hot Dipped Galvanized Steel Wire Rope 1*7 3.0mm 4.2mm 4.8mm Zinc Coated Wire Cable For Planting |
|---|---|
| Steel Grade | 45#/50#/60#/70# High Carbon Steel |
| Structure | 1*7 |
| Diameter | 2.1-12mm |
| Package | Wooden Reel/ Iron Reel/ Roll |
| Application | Messenger Wire,Barrier Cable,Structure Cable |
Trade Information
Product Introduction
1×7 galvanized steel stranded wire features a single strand structure composed of 7 steel wires twisted together. With 1 wire as the central core and 6 wires evenly arranged and twisted around it, this configuration ensures uniform stress distribution under load. This design significantly improves resistance to torsion and bending compared to single steel wires, reducing the risk of fracture and deformation.
Product Advantages
- Excellent anti-corrosion performance: The hot-dip galvanized layer isolates steel wire from air and moisture contact, significantly reducing oxidation and corrosion rates.
- Service life is 2-3 times longer than ordinary steel strands in harsh outdoor environments.
- High strength and lightweight: Single strand structure ensures high strength while being lighter than multi-strand composite stranded wire, facilitating easier transport, installation, and operation during construction.
Applications
s Power communication: Used as ground wire for overhead transmission lines and load-bearing cable for communication cables, utilizing high strength and anti-corrosion properties to ensure long-term stable operation. Architectural curtain wall engineering: Employed for cable support of glass curtain walls, balancing structural strength with aesthetic simplicity. Transportation infrastructure construction: Plays vital roles in auxiliary structures such as highway guardrails and bridge cables, resisting external impact and environmental erosion.
Product Certification Our steel wire rope meets international production standards and holds multiple certifications including SGS, CE, ISO, and others.
Technical Data — Diameter, Weight & Breaking Load
| Structure | Wire Diameter (mm) | Wire Strand Diameter (mm) | Cross Section Area (mm²) | Nominal Tensile Strength (MPa) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|
| 1x7 | 1.00 | 3.00 | 5.50 | 1270-1670 | 43.70 |
| 1x7 | 1.20 | 3.60 | 7.92 | 1270-1670 | 62.90 |
| 1x7 | 1.40 | 4.20 | 10.78 | 1270-1670 | 85.60 |
| 1x7 | 1.60 | 4.80 | 14.07 | 1270-1670 | 112.00 |
| 1x7 | 1.80 | 5.40 | 17.81 | 1270-1670 | 141.00 |
| 1x7 | 2.00 | 6.00 | 21.99 | 1270-1670 | 175.00 |
| 1x7 | 2.20 | 6.60 | 26.61 | 1270-1670 | 210.00 |
| 1x7 | 2.60 | 7.80 | 37.17 | 1270-1670 | 295.00 |
| 1x7 | 3.00 | 9.00 | 49.50 | 1270-1670 | 411.90 |
| 1x7 | 3.20 | 9.60 | 56.30 | 1270-1670 | 447.00 |
| 1x7 | 3.50 | 10.50 | 67.35 | 1270-1670 | 535.00 |
| 1x7 | 3.80 | 11.40 | 79.39 | 1270-1670 | 630.00 |
| 1x7 | 4.00 | 12.00 | 87.96 | 1270-1670 | 698.00 |
| Standard Cross-Sectional Area (mm²) | Wire Diameter (mm) | Diameter (mm) | Actual Cross-Sectional Area (mm²) | Minimum Breaking Force (kg) | Weight (kg/km) |
|---|---|---|---|---|---|
| 25 | 7/2.2 | 6.6 | 26.6 | 2630 | 228 |
| 35 | 7/2.6 | 7.8 | 37.2 | 3680 | 318 |
| 50 | 7/3.0 | 9 | 49.5 | 4900 | 424 |
| 50(1) | 19/1.8 | 9 | 48.32 | 4900 | 411 |
| 70 | 19/2.2 | 11 | 72.2 | 7150 | 615 |
| 95 | 19/2.5 | 12.5 | 93.2 | 9230 | 795 |
| 100 | 19/2.6 | 13 | 100.8 | 11090 | 859 |
| 120 | 19/2.8 | 13 | 116.9 | 11600 | 995 |
| 135 | 19/3.0 | 13 | 134.24 | 16200 | 1144 |
| Steel Strand | Cross Section Area (mm²) | Diameter (mm) | Tolerance (%) | Minimum Breaking Force (KN) | Approx. Weight (KG/100M) |
|---|---|---|---|---|---|
| 7x0.3 | 0.90 | +2 | 0.49 | / | 0.40 |
| 7x0.33 | 1.00 | 0.60 | 0.49 | / | 0.49 |
| 7x0.4 | 1.20 | 0.88 | 0.71 | / | 0.71 |
| 7x0.5 | 1.50 | 1.37 | 2.10 | 1.11 | 1.11 |
| 7x0.7 | 2.10 | -3 | 2.69 | 4.13 | 2.18 |
| 7x0.8 | 2.40 | 3.52 | 5.41 | 2.85 | 2.85 |
| 7x0.9 | 2.70 | 4.45 | 6.84 | 3.60 | 3.60 |
| 7x1.0 | 3.00 | 5.50 | 7.99 | 4.45 | 4.45 |
Values are typical mill data. Request the full mill test certificate for your exact specification.
Related Products
Zinc Coated Steel Wire Strand 4mm 6mm 8mm 1x19 Galvanised Stay Wire For Agricultural Greenhouses
1x3 Galvanized Steel Wire Strand 2.9mm 3.2mm 3.5mm 4.0mm For Communication Cables