ASTM A416 Grade 270 Prestressed Concrete Steel Strand 9.53mm 12.7mm 15.2mm
Diameter: 9.53mm-21.8mm · Steel Grade: SWRH 82B High Carbon Steel
Details
| Product Name | Prestressed Steel Strand / PC Steel Strand |
|---|---|
| Structure | 1×7 Wires |
| Tensile Strength | 1860MPa(270Grade) |
| Diameter | 12.7mm,15.2mm,15.24mm,17.8mm |
| Packing | Coil Packing With Steel Straps |
| Surface | Uncoated / Black Oiled |
| Structure | 1×7 wires |
|---|---|
| Diameter Range | 12.7mm / 15.2mm / 15.24mm / 17.8mm |
| Tensile Strength | 1860 MPa |
| Standards Compliance | ASTM A416, GB/T5224 |
| Relaxation Grade | Low relaxation |
Values are typical mill data. Request the full mill test certificate for your exact specification.