0.3mm-6mm Stainless Steel Wire Rope 1x7 For Hanging Traction / Guardrail
Structure: 1x7 · Diameter: 0.3-6.0mm
Details
| Product Name | 316 Stainless Steel Wire Rope |
|---|---|
| Steel Grade | 201/304/316/316L Stainless Steel |
| Structure | 7x7 |
| Surface | Bright Smooth Surface |
| Diameter | 0.5-6.0mm |
| Package | Wooden Reel/ Iron Reel/ Plastic Reel/ Roll |
| Diameter (mm) | GB/T9944-2002 | GB/T9944-2002 | EN 12385-4 | EN 12385-4 |
|---|---|---|---|---|
| Min. Breaking Load (KN) | Approx. Weight (Kg/100m) | Min. Breaking Load (KN) | Approx. Weight (Kg/100m) | |
| 1570N/mm² | 1570N/mm² | 1770N/mm² | 1770N/mm² | |
| 0.8 | 0.461 | 0.26 | 0.44 | 0.26 |
| 1 | 0.637 | 0.41 | 0.69 | 0.41 |
| 1.2 | 1.2 | 0.58 | 0.99 | 0.58 |
| 1.5 | 1.67 | 0.91 | 1.55 | 0.91 |
| 1.8 | 2.25 | 1.32 | 2.23 | 1.32 |
| 2 | 2.94 | 1.62 | 2.54 | 1.62 |
| 2.5 | 4.35 | 2.54 | 4.29 | 2.54 |
| 3 | 6.37 | 3.65 | 5.72 | 3.65 |
| 4 | 9.51 | 6.5 | 10.2 | 6.5 |
| 5 | 14.7 | 10.15 | 15.9 | 10.15 |
| 6 | 18.6 | 14.62 | 22.9 | 14.62 |
Values are typical mill data. Request the full mill test certificate for your exact specification.