0.3mm-6mm Stainless Steel Wire Rope 1x7 For Hanging Traction / Guardrail
Structure: 1x7 · Diameter: 0.3-6.0mm
Details
| Product Name | 7x19 Stainless Steel Wire Rope |
|---|---|
| Steel Grade | 201/304/316/316L Stainless Steel |
| Surface | Bright Smooth Surface |
| Structure | 7x19 |
| Diameter | 0.8-14mm |
| Package | Wooden Reel/ Iron Reel/ Plastic Reel/ Roll |
| Diameter (mm) | GB/T9944-2002 | GB/T9944-2002 | EN 12385-4 | EN 12385-4 |
|---|---|---|---|---|
| Min. Breaking Load (KN)1570N/mm² | Approx. Weight(Kg/100m) | Min. Breaking Load (KN)1770N/mm² | Approx. Weight(Kg/100m) | |
| 1.5 | 1.43 | 0.92 | 1.26 | 0.92 |
| 2 | 2.56 | 1.63 | 2.27 | 1.63 |
| 2.5 | 4 | 2.55 | 3.55 | 2.55 |
| 3 | 5.77 | 3.68 | 5.12 | 3.68 |
| 4 | 10.7 | 6.53 | 9.09 | 6.53 |
| 5 | 17.4 | 10.21 | 14.21 | 10.21 |
| 6 | 23.5 | 14.7 | 20.5 | 14.7 |
| 8 | 40.1 | 26.14 | 36.4 | 26.14 |
| 10 | 56.8 | 40.84 | 56.8 | 40.84 |
Values are typical mill data. Request the full mill test certificate for your exact specification.