0.3mm-6mm Stainless Steel Wire Rope 1x7 For Hanging Traction / Guardrail
Structure: 1x7 · Diameter: 0.3-6.0mm
Details
| Product Name | Stainless Steel Wire Rope 1.5mm |
|---|---|
| Surface | Bright Smooth Surface |
| Structure | 1x19 |
| Steel Grade | 201/304/316/316L Stainless Steel |
| Diameter | 0.45-5.0mm |
| Package | Wooden Reel/ Iron Reel/ Plastic Reel/ Roll |
| Diameter (mm) | GB/T9944-2002 | GB/T9944-2002 | EN 12385-4 | EN 12385-4 | EN 12385-4 |
|---|---|---|---|---|---|
| Min. Breaking Load (KN) | Approx. Weight (Kg/100m) | Min. Breaking Load (KN) 1570N/mm² | Min. Breaking Load (KN) 1770N/mm² | Approx. Weight (Kg/100m) | |
| 0.4 | 0.17 | 0.08 | 0.132 | 0.149 | 0.08 |
| 0.5 | 0.24 | 0.13 | 0.206 | 0.232 | 0.13 |
| 0.6 | 0.343 | 0.18 | 0.297 | 0.335 | 0.18 |
| 0.8 | 0.617 | 0.32 | 0.53 | 0.59 | 0.32 |
| 1 | 0.95 | 0.5 | 0.82 | 0.93 | 0.5 |
| 1.2 | 1.27 | 0.72 | 1.19 | 1.34 | 0.72 |
| 1.5 | 2.25 | 1.13 | 1.85 | 2.09 | 1.13 |
| 1.8 | 3.1 | 1.32 | 2.67 | 3.01 | 1.32 |
| 2 | 3.82 | 2 | 3.3 | 3.72 | 2 |
| 2.5 | 5.58 | 3.13 | 5.15 | 5.81 | 3.13 |
| 3 | 8.03 | 4.5 | 7.42 | 8.36 | 4.5 |
| 4 | 13.9 | 8 | 13.19 | — | 8 |
| 5 | 21 | 12.5 | 20.61 | — | 12.5 |
Values are typical mill data. Request the full mill test certificate for your exact specification.